In planning for a life abroad and deciding where will be best for your next home or new home, whether as an expat, a digital nomad, or a slow traveler, assessing the monthly cost of living by country is one of the most important factors to consider. Though safety, air quality, internet speed, and general quality of life are important factors to consider, understanding which countries offer the cheapest cost of living relative to other countries you are considering is the most empowering piece of knowledge in ensuring a high quality of life that your planned budget, essentially geoarbitrage.
The prospects of a pleasant life in paradise are much better when screening destinations based on cost of living
In this report, we will present the 12 cheapest countries suitable for expats, nomads, and slow travelers. Then, we will share the 10 most expensive countries in the world for expats.
Finally, we will share the entire data set of the monthly cost of living in USD for every country in the world.
Read on to read the most comprehensive report available on monthly cost of living by country.
A kind note on reusing and sharing this data and analysis: Please credit ABrotherAbroad.com
We welcome the sharing of knowledge and information to empower expats, nomads, and travelers, but if citing data or insights from this research, please credit Carlos Grider at ABrotherAbroad.com and A Brother Abroad’s Global Cost of Living Study.
Content of this Report on Monthly Cost of Living by Country
- About this research (methodology and sources
- 8 Countries with the best cost of living value (price vs. quality)
- 21 Cheapest countries in the world for ex-pats and nomads
- 11 Most expensive countries in the world
- List of all countries and monthly cost of living [Raw Data Set]
- FAQ
List of all countries and monthly cost of living and additional data, most expensive to least expensive
Monthly Country Cost of Living by Country (USD)
Cost Rank (Cheapest) | Country | Monthly Cost of Living | Avg. Rent | Internet Speed (mbps) | US State Departement Advisory Level |
---|---|---|---|---|---|
1 | Bangladesh | $699 | $202 | 39 | Level 2: Exercise Increased Caution |
2 | Pakistan | $710 | $266 | 12 | Level 3: Reconsider Travel |
3 | Libya | $881 | $308 | 9 | Level 4: Do Not Travel |
4 | Tunisia | $891 | $329 | 9 | Level 2: Exercise Increased Caution |
5 | Egypt | $925 | $365 | 60 | Level 3: Reconsider Travel |
6 | India | $929 | $370 | 55 | Level 2: Exercise Increased Caution |
7 | Bhutan | $935 | $285 | 11 | Level 1: Exercise Normal Precautions |
8 | Belarus | $977 | $398 | 53 | Level 4: Do Not Travel |
9 | Bolivia | $1,044 | $410 | 29 | Level 2: Exercise Increased Caution |
10 | Togo | $1,088 | $375 | 28 | Level 1: Exercise Normal Precautions |
11 | Bosnia and Herzegovina | $1,104 | $373 | 28 | Level 2: Exercise Increased Caution |
12 | Nicaragua | $1,108 | $399 | 50 | Level 3: Reconsider Travel |
13 | Madagascar | $1,112 | $464 | 21 | Level 2: Exercise Increased Caution |
14 | Algeria | $1,129 | $463 | 12 | Level 2: Exercise Increased Caution |
15 | Zambia | $1,136 | $249 | 12 | Level 1: Exercise Normal Precautions |
16 | Nigeria | $1,155 | $566 | 18 | Level 3: Reconsider Travel |
17 | Paraguay | $1,162 | $481 | 80 | Level 1: Exercise Normal Precautions |
18 | Cape Verde | $1,173 | $401 | 19 | Level 1: Exercise Normal Precautions |
19 | Tanzania | $1,196 | $475 | 18 | Level 2: Exercise Increased Caution |
20 | Suriname | $1,214 | $493 | 12 | Level 1: Exercise Normal Precautions |
21 | Lesotho | $1,230 | $535 | 20 | Level 1: Exercise Normal Precautions |
22 | Ukraine | $1,240 | $493 | 71 | Level 4: Do Not Travel |
23 | Argentina | $1,247 | $489 | 73 | Level 1: Exercise Normal Precautions |
24 | Tajikistan | $1,270 | $509 | 24 | Level 2: Exercise Increased Caution |
25 | Botswana | $1,305 | $509 | 8 | Level 1: Exercise Normal Precautions |
26 | Azerbaijan | $1,320 | $556 | 29 | Level 2: Exercise Increased Caution |
27 | Bulgaria | $1,320 | $515 | 74 | Level 1: Exercise Normal Precautions |
28 | Morocco | $1,323 | $560 | 22 | Level 2: Exercise Increased Caution |
29 | Colombia | $1,329 | $590 | 105 | Level 3: Reconsider Travel |
30 | Kyrgyzstan | $1,349 | $631 | 52 | Level 1: Exercise Normal Precautions |
31 | Ecuador | $1,371 | $581 | 73 | Level 2: Exercise Increased Caution |
32 | Malaysia | $1,373 | $603 | 101 | Level 1: Exercise Normal Precautions |
33 | Venezuela | $1,380 | $522 | 32 | Level 4: Do Not Travel |
34 | Brazil | $1,382 | $544 | #N/A | Level 2: Exercise Increased Caution |
35 | Peru | $1,386 | $617 | 92 | Level 2: Exercise Increased Caution |
36 | Sri Lanka | $1,401 | $634 | 19 | Level 2: Exercise Increased Caution |
37 | Romania | $1,409 | $578 | #N/A | Level 1: Exercise Normal Precautions |
38 | Uzbekistan | $1,417 | $677 | 53 | Level 1: Exercise Normal Precautions |
39 | Fiji | $1,430 | $658 | 16 | Level 1: Exercise Normal Precautions |
40 | Iraq | $1,440 | $614 | 28 | Level 4: Do Not Travel |
41 | Russia | $1,478 | $662 | 82 | Level 4: Do Not Travel |
42 | Uganda | $1,482 | $611 | 13 | Level 3: Reconsider Travel |
43 | Moldova | $1,490 | $616 | #N/A | Level 2: Exercise Increased Caution |
44 | Cambodia | $1,510 | $619 | 23 | Level 1: Exercise Normal Precautions |
45 | Myanmar | $1,530 | $707 | #N/A | Level 4: Do Not Travel |
46 | Afghanistan | $1,561 | $616 | 3 | Level 4: Do Not Travel |
47 | Kazakhstan | $1,562 | $726 | 49 | Level 1: Exercise Normal Precautions |
48 | South Africa | $1,578 | $691 | 42 | Level 2: Exercise Increased Caution |
49 | Honduras | $1,586 | $673 | 38 | Level 3: Reconsider Travel |
50 | Nepal | $1,586 | $755 | 58 | Level 2: Exercise Increased Caution |
51 | Jordan | $1,595 | $612 | #N/A | Level 2: Exercise Increased Caution |
52 | Turkey | $1,600 | $745 | 37 | Level 2: Exercise Increased Caution |
53 | Belize | $1,607 | $557 | 44 | Level 2: Exercise Increased Caution |
54 | Dominican Republic | $1,609 | $719 | 33 | #N/A |
55 | Albania | $1,614 | $652 | 49 | Level 2: Exercise Increased Caution |
56 | Guatemala | $1,629 | $713 | 44 | Level 3: Reconsider Travel |
57 | Mongolia | $1,645 | $696 | 54 | Level 1: Exercise Normal Precautions |
58 | Vietnam | $1,662 | $762 | #N/A | Level 1: Exercise Normal Precautions |
59 | Kenya | $1,667 | $740 | 10 | Level 2: Exercise Increased Caution |
60 | Saint Vincent and the Grenadines | $1,688 | $550 | #N/A | Level 2: Exercise Increased Caution |
61 | Cameroon | $1,715 | $500 | 10 | Level 2: Exercise Increased Caution |
62 | Indonesia | $1,725 | $811 | 28 | Level 2: Exercise Increased Caution |
63 | Mauritius | $1,744 | $789 | 48 | Level 1: Exercise Normal Precautions |
64 | Chile | $1,762 | $754 | #N/A | Level 2: Exercise Increased Caution |
65 | Hungary | $1,779 | $740 | #N/A | Level 1: Exercise Normal Precautions |
66 | Rwanda | $1,801 | $834 | 34 | Level 1: Exercise Normal Precautions |
67 | El Salvador | $1,816 | $840 | 48 | Level 3: Reconsider Travel |
68 | Mexico | $1,825 | $841 | 62 | See State Summaries |
69 | Greece | $1,843 | $716 | 46 | Level 1: Exercise Normal Precautions |
70 | Guyana | $1,845 | $793 | 55 | Level 3: Reconsider Travel |
71 | Ghana | $1,846 | $928 | 31 | Level 2: Exercise Increased Caution |
72 | Latvia | $1,866 | $744 | #N/A | Level 1: Exercise Normal Precautions |
73 | Croatia | $1,871 | $764 | 48 | Level 1: Exercise Normal Precautions |
74 | Slovakia | $1,874 | $788 | #N/A | Level 1: Exercise Normal Precautions |
75 | Serbia | $1,886 | $823 | #N/A | Level 2: Exercise Increased Caution |
76 | Namibia | $1,906 | $801 | 13 | Level 1: Exercise Normal Precautions |
77 | Costa Rica | $1,914 | $828 | #N/A | Level 2: Exercise Increased Caution |
78 | Uruguay | $1,989 | $814 | #N/A | Level 2: Exercise Increased Caution |
79 | Angola | $2,031 | $841 | 16 | Level 2: Exercise Increased Caution |
80 | Mozambique | $2,042 | $1,067 | 13 | Level 2: Exercise Increased Caution |
81 | Philippines | $2,061 | $968 | #N/A | Level 2: Exercise Increased Caution |
82 | Brunei | $2,134 | $878 | #N/A | Level 1: Exercise Normal Precautions |
83 | Thailand | $2,136 | $1,019 | #N/A | Level 1: Exercise Normal Precautions |
84 | Georgia | $2,160 | $1,039 | 26 | Level 1: Exercise Normal Precautions |
85 | Jamaica | $2,165 | $874 | #N/A | Level 3: Reconsider Travel |
86 | Estonia | $2,186 | $917 | #N/A | Level 1: Exercise Normal Precautions |
87 | Laos | $2,219 | $1,147 | 32 | Level 2: Exercise Increased Caution |
88 | Zimbabwe | $2,220 | $915 | 9 | Level 2: Exercise Increased Caution |
89 | Montenegro | $2,234 | $1,031 | #N/A | Level 1: Exercise Normal Precautions |
90 | Armenia | $2,273 | $1,106 | 47 | Level 2: Exercise Increased Caution |
91 | Spain | $2,329 | $1,093 | #N/A | Level 2: Exercise Increased Caution |
92 | Ivory Coast | $2,335 | $969 | #N/A | Level 2: Exercise Increased Caution |
93 | Oman | $2,347 | $1,016 | #N/A | Level 2: Exercise Increased Caution |
94 | Portugal | $2,366 | $1,133 | #N/A | Level 1: Exercise Normal Precautions |
95 | Panama | $2,375 | $1,136 | #N/A | Level 2: Exercise Increased Caution |
96 | Lithuania | $2,382 | $1,143 | #N/A | Level 1: Exercise Normal Precautions |
97 | Poland | $2,403 | $1,128 | #N/A | Level 1: Exercise Normal Precautions |
98 | Ethiopia | $2,455 | $1,116 | 6 | Level 3: Reconsider Travel |
99 | Bahrain | $2,521 | $1,179 | #N/A | Level 2: Exercise Increased Caution |
100 | Slovenia | $2,572 | $1,175 | #N/A | Level 1: Exercise Normal Precautions |
101 | Japan | $2,611 | $1,195 | #N/A | Level 1: Exercise Normal Precautions |
102 | Grenada | $2,623 | $1,013 | #N/A | Level 1: Exercise Normal Precautions |
103 | Aruba | $2,627 | $1,068 | #N/A | Level 1: Exercise Normal Precautions |
104 | Cyprus | $2,649 | $1,246 | #N/A | Level 1: Exercise Normal Precautions |
105 | San Marino | $2,688 | $1,163 | #N/A | #N/A |
106 | Turkmenistan | $2,734 | $867 | #N/A | Level 2: Exercise Increased Caution |
107 | Maldives | $2,771 | $1,284 | 13 | Level 2: Exercise Increased Caution |
108 | Saudi Arabia | $2,786 | $1,208 | #N/A | Level 3: Reconsider Travel |
109 | France | $2,836 | $1,212 | #N/A | Level 2: Exercise Increased Caution |
110 | New Caledonia | $2,851 | $1,096 | #N/A | Level 1: Exercise Normal Precautions |
111 | Czech Republic | $2,875 | $1,333 | #N/A | Level 1: Exercise Normal Precautions |
112 | Trinidad and Tobago | $2,876 | $1,339 | #N/A | Level 3: Reconsider Travel |
113 | Belgium | $2,892 | $1,256 | #N/A | Level 2: Exercise Increased Caution |
114 | Austria | $2,926 | $1,305 | #N/A | Level 1: Exercise Normal Precautions |
115 | Italy | $2,929 | $1,328 | #N/A | Level 2: Exercise Increased Caution |
116 | Senegal | $2,993 | $1,400 | 21 | Level 1: Exercise Normal Precautions |
117 | Sweden | $2,995 | $1,367 | #N/A | Level 2: Exercise Increased Caution |
118 | Malta | $3,057 | $1,430 | #N/A | Level 1: Exercise Normal Precautions |
119 | Seychelles | $3,058 | $1,392 | 28 | Level 1: Exercise Normal Precautions |
120 | Finland | $3,191 | $1,433 | #N/A | Level 1: Exercise Normal Precautions |
121 | Andorra | $3,264 | $1,615 | #N/A | Level 1: Exercise Normal Precautions |
122 | Kuwait | $3,271 | $1,537 | #N/A | Level 1: Exercise Normal Precautions |
123 | Germany | $3,340 | $1,494 | #N/A | Level 2: Exercise Increased Caution |
124 | Norway | $3,353 | $1,509 | #N/A | Level 1: Exercise Normal Precautions |
125 | Canada | $3,390 | $1,632 | #N/A | Level 1: Exercise Normal Precautions |
126 | Bahamas | $3,392 | $1,264 | #N/A | Level 2: Exercise Increased Caution |
127 | Chad | $3,407 | $1,662 | #N/A | Level 3: Reconsider Travel |
128 | Yemen | $3,449 | $1,211 | 6 | Level 4: Do Not Travel |
129 | Israel | $3,472 | $1,615 | #N/A | Level 3: Reconsider Travel |
130 | United Kingdom | $3,569 | $1,732 | #N/A | Level 1: Exercise Normal Precautions |
131 | Netherlands | $3,570 | $1,701 | #N/A | Level 2: Exercise Increased Caution |
132 | New Zealand | $3,652 | $1,729 | #N/A | Level 1: Exercise Normal Precautions |
133 | Barbados | $3,843 | $1,785 | #N/A | Level 1: Exercise Normal Precautions |
134 | Vanuatu | $3,865 | $1,881 | 9 | Level 1: Exercise Normal Precautions |
135 | Australia | $3,893 | $1,923 | #N/A | Level 1: Exercise Normal Precautions |
136 | United Arab Emirates | $3,900 | $1,939 | #N/A | Level 2: Exercise Increased Caution |
137 | Denmark | $4,131 | $1,936 | #N/A | Level 2: Exercise Increased Caution |
138 | Iceland | $4,267 | $1,956 | #N/A | Level 1: Exercise Normal Precautions |
139 | Luxembourg | $4,470 | $2,271 | #N/A | Level 1: Exercise Normal Precautions |
140 | Ireland | $4,483 | $2,197 | #N/A | Level 1: Exercise Normal Precautions |
141 | United States | $4,596 | $2,249 | #N/A | Level 1: Exercise Normal Precautions |
142 | Qatar | $4,686 | $2,483 | #N/A | Level 1: Exercise Normal Precautions |
143 | Cuba | $4,876 | $1,908 | 2 | Level 2: Exercise Increased Caution |
144 | Gabon | $5,085 | $2,555 | #N/A | Level 2: Exercise Increased Caution |
145 | Papua New Guinea | $6,125 | $3,878 | 10 | Level 3: Reconsider Travel |
146 | Switzerland | $6,214 | $2,970 | #N/A | Level 1: Exercise Normal Precautions |
147 | Singapore | $6,856 | $3,730 | #N/A | Level 1: Exercise Normal Precautions |
148 | Iran | $7,869 | $3,113 | 12 | Level 4: Do Not Travel |
149 | Lebanon | $11,334 | $5,931 | 8 | Level 4: Do Not Travel |
150 | Bermuda | $13,183 | $7,326 | #N/A | Level 1: Exercise Normal Precautions |
151 | Monaco | $16,314 | $9,203 | #N/A | Level 2: Exercise Increased Caution |
152 | Hong Kong | #N/A | #N/A | Level 2: Exercise Increased Caution |
About this research: Methodology, what is included in the costs, and why USD instead of indexing
- What does this monthly cost of living calculation include?
- Methodology for this research and analysis
- Why this cost of living analysis is calculated in US dollars and not indexed
The primary reasons for this economic research are to help you travel and live abroad better by choosing the right country for your tastes, your needs, and your budget and to help you better plan financially for the destinations you aspire to live in long term.
Though Europe is at the top of most travelers’ and aspiring expats, increasing costs of living around the world may mean that a high-quality lifestyle in Europe may be close to or just beyond your budget, while an alternative country in Southeast Asia or Latin America can deliver the same food, safety, amenities, and quality of life you are looking. For that reason, we’ve prepared these cost of living by country rankings to start from the cheapest and ascend to the most expensive countries to live in so that you can easily scan for options.
A high cost of living doesn’t necessarily indicate a high quality of life, or higher quality of life than other options and low cost of living definitely does not indicate a low quality of life. The primary goal of this analysis is to share high quality of life location options available with low cost of living.
What does the monthly cost of living include: Food, housing, transportation, and essentials
The monthly cost of living by country is calculated based on costs for a one-bedroom apartment in the city center, food purchased for preparation at home or while dining out in line with the average consumption patterns of expats in the country, transportation costs, and other essential living expenses, which form each country’s average consumer basket assuming an average lifestyle and average consumption
Research and analysis methodology for this cost of living study
To analyze the monthly cost of living of every country in the world we collected, combined, and anayzed every available data set with country and city-specific data from the following sources: A Brother Abroad’s Global Digital Nomad Study, World Bank data, the US State Department travel advisory and economic data, Institute for Economics and Peace Global Peace Index data, Numbeo, Expatistan, and Ookla.
The data and analysis are presented in two clusters:
As a selected list of cheapest destinations, for consumption by travelers, nomads, and expats in deciding future destinations with cost as a priority screening factor. This analysis has screened out countries for safety flags, health, and infrastructure flags that reduce its suitability as a destination
As a complete data set, including all countries despite safety risks, health risks, and infrastructure conditions.
Data from rural areas and metropolitan areas is weighted equally in the calculated average monthly cost of living throughout the country, to give a better view of the cost of living options throughout each country. For cost of living data on specific cities, comparing metropolitan areas across countries, and comparing costs of living in rural areas across countries, please see our Global Cost of Living Study by City **
(Click to jump straight to the cheapest countries in the world)
Notes about the monthly cost of living data
The monthly cost of living estimate is based on a moderate lifestyle living in a single location for a minimum of one month.
As you apply this analysis, and these cost estimates to your life, keep in mind shorter stays will result in a higher cost of living monthly and higher general living expenses. The highest cost planning will be for daily and weekly living/rentals. Costs will drop dramatically when planned and booked as monthly stays. Costs will be cheapest for stays in a single city of six months to one year, with annual costs (stays of a full year in a single city) flattening with little decrease with longer stays. (Source: A Brother Abroad’s Global Digital Nomad Study)
Across different different countries the ratio of housing costs to general living expenses varied with rent costing between 50% and 80% of of other living expenses.
Why this study of cost of living is calculated in US dollars as opposed to a cost of living index
In short, this study communicates the monthly cost of living in dollars, and not as a cost of living index, to make it easier for expats and nomads to financially plan for living abroad.
Though a cost of living index is useful for statistical and economic analysis, it has little value for planning purposes to the expat or traveler with practical intentions to live in a country and is either planning a budget or screening potential destinations based on cost.
In this study, we have calculated and presented the cost of living in countries around the world in US dollars (USD) to more easily communicate what exactly a dollar buys, to help expats and nomads understand how long their savings or paycheck will last, in practical terms.
(Click to jump straight to the cheapest countries in the world)
Major Insights Cost of Living Insights by Country
The 8 best-value countries to live in (low cost of living with high quality of life)
The following countries represent the 2 best-value (low cost of living with high livability and high quality of life) for each of the target continents for most expats, comprising the 8 best countries in the world for a cheap cost of living and high quality of life.
The cheapest countries in Asia with high quality of life are Malaysia and Sri Lanka
The cheapest countries in Europe with high quality of life are Bulgaria and Romania
The cheapest countries in Africa with high quality of life are Cape Verde (Cabo Verde) and Morocco
The cheapest country in South America with high quality of life are Paraguay and Argentina
21 Cheapest countries in the world for ex-pats and nomads, by monthly cost of living
The following 21 countries are the lowest cost countries in the world for expats and nomads planning stays of longer than 1 month, and deliver safety (based on US State Department data), potential for high quality of life and standard of living.
The overall cost of living listed is for a single expat or nomad staying in a city for a minimum of one month and includes food, housing, transportation, and essentials. The monthly cost of living listed does not include flights into the country, visa fees, and “setup costs” for moving into a new city and legally setting up in a new country as a foreigner. Note that metropolitan areas in each country will likely have a higher monthly cost than listed, while rural locations will likely have a lower cost than the listed monthly average cost of living.
1. Paraguay: $1,161 per month cost of living
The Cheapest country in the world for expats and nomads, with great options for citizenship and a second passport, low taxes on foreign income, safety, good infrastructure, and easy access to the rest of South America.
2. Cape Verde: $1,173 per month cost of living
An island nation off the coast of north Africa with a blend of African, Caribean, and Portuguese culture.
3. Argentina: $1,247 per month cost of living
Though inflation rates have continued to increase over the years, making life difficult for anyone who earns in Argentine Pesos, foreigners earning in US dollars and Euros from outside of Argentina will benefit from the sustained low cost of living, and the “Blue Dollar” exchange rate.
4. Bulgaria: $1,320 per month cost of living
Bulgaria delivers the lowest cost of living among EU and European countries and exceptionally noted as a cold weather destination for snow sport loving nomads
5. Morocco: $1,323 per month cost of living
A blend of Arab, Berber, and European cultures combines to create a thoroughly rich and unique living experience in one of the best places in north Africa for ex-pats and nomads. Start your search in Casablanca or Rabat
(Click here to see the full table of cost of living for every country in the world)
6. Colombia: $1,329 per month cost of living **
7. Ecuador: $1,371 per month cost of living **
8. Malaysia: $1,373 per month cost of living **
9. Brazil: $1,381 per month cost of living **
10. Peru: $1,385 per month cost of living **
11. Sri Lanka: $1,401 per month cost of living **
12. Romania: $1,409 **
13. Cambodia: $1,510 **
14. South Africa: $1,577 **
15. Nepal: $1,586 **
16. Jordan: $1,595 **
17. Turkey: $1,599 **
18. Belize: $1,607 **
19. Dominican Republic: $1,608 **
20. Albania: $1,614 **
21. Vietnam: $1,661 **
(Click here to see the full table of cost of living for every country in the world)
11 Most Expensive countries around the world
The following 11 countries are the world’s most expensive countries and have the highest cost of living of anywhere in the world.
1. Monaco: $16,341 monthly cost of living
2. Singapore: $6,856 monthly cost of living
3. Switzerland: $6,241 monthly cost of living
4. Qatar: $4,686 monthly cost of living
5. United States: $4,595 monthly cost of living
6. Ireland: $4,483 monthly cost of living
7. Luxembourg: $4,469 monthly cost of living
8. Iceland: $4,267 monthly cost of living
9. Denmark: $4,130 monthly cost of living
10. UAE: $3,899 monthly cost of living
11. Australia: $3,893 monthly cost of living
Note: Though Iran and Lebanon’s reported costs of living does rank among the most expensive countries in the world, they are not listed in this chart to control for high prices that may be linked to sanctions, political unrest, and recent instability.
FAQ
What country has the highest cost of living?
Monaco has the highest cost of living of any country in the world at $16,341 per month.
What is the best country in the world for the cost of living?
Paraguay is the best country in the world for cost of living as Paraguay’s cost of living is $1,161 per month.
In addition to a low cost of living, Paraguay has a stable economy and social situation, good safety situation, strong internet, easy options for expats to get citizenship and a second passport, and low taxes on foreign earnings for tax residents.
What country has the cheapest cost of living?
Bangladesh offers the cheapest cost of living in the world at $699 per month. Paraguay offers the lowest cost of living in the world among countries that are suitable for most ex-pats and nomads at $1,161 per month.
Data Sources
Notes on factors for “quality of life” assessment and how we calculate the monthly cost of living
The monthly cost of living prices are calculated based on the average cost for a Single person living in a single city for at least one month.
Rent calculations are based on a one-bedroom apartment in or near the city center
Food is accounted for with average consumption habits for expats of the region, balancing the frequency of preparing potentially cheaper meals at home versus dining out at restaurants at the rate common with expats of that specific country.
Transportation costs are calculated based on the most commonly used and simplest mode of transport within the country (e.g., public transportation, rideshare, or car ownership) by expats and shorter term stayers.
Living in multiple cities in a single month will increase your cost of living far beyond the estimates given.
What the monthly cost of living does not include
Heavy differences exist when comparing the life of an expat or traveler versus the life of citizens within the country. Generally, cost of living is more expensive for foreigners than locals for many reasons, but longer stays
Taxes, for expats who become tax residents of a country
Visa fees
Initial or continuing relocation costs (flights, storage, initial move in costs)
Attorney and legal fees for extended visas, temporary residency, or permanent residency
Health care: Some countries include free health care for their citizens but not for foreigners, while in other countries health care is an additional, optional expense
Child Care
Goals of this analysis
Inform long term travelers, nomads, and expats of the current cost of living by country around the world, introduce new potential destination options in situations wherein cost is a major factor, and highlight the drastic difference between countries in purchasing power for travelers, expats, and nomads able to leverage geoarbitrage.
ABOUT THE AUTHOR
Carlos is a nomad, slow traveler, and writer dedicated to helping others live abroad and travel better by using his 7+ years of experience living abroad and background as a management consultant and financial advisor to help other nomad and expats plot better paths for an international lifestyle. Click here to learn more about Carlos's story.